IESNA:LM-63-2002
[TEST]P1055314
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-H290D850-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]381
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 11.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
418.9 414.1 412.2 408.8 404 397.7 390.5 382.3 372.7 362.1
350.5 338.5 325 312 298.1 283.6 268.7 254.2 238.8 222.9
207.5 192.1 176.7 161.3 145.9 131.5 116 99.7 84.3 69.3
54.9 40.9 27.9 16.4 5.8 0 0
418.9 420.4 416 408.8 398.7 385.2 369.3 351.5 332.3 311.1
288.9 265.8 241.7 218.6 194.1 170.9 147.3 125.2 102.6 81.9
63.6 46.7 31.3 22.2 17.3 13.5 9.1 5.8 3.4 1.9
1 0.5 0 0 0 0 0
418.9 414.6 405.4 389.1 366.4 340 311.1 278.8 243.2 207.1
171.9 139.6 107.4 80.4 56.3 34.7 21.2 16.9 13 9.6
6.7 4.3 2.9 1.9 1 1 0.5 0.5 0.5 0.5
0.5 0 0 0 0.5 0.5 0
418.9 413.6 397.7 373.2 340.9 303.8 263.4 219.6 174.8 134.8
98.2 67.4 40 21.7 16.9 12.5 9.1 6.3 3.9 2.4
1.4 1 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5
0.5 0.5 0.5 0.5 0.5 0.5 0
418.9 414.1 397.7 368.4 333.7 292.3 245.1 198.4 152.6 111.2
75.6 46.2 23.6 17.3 13 9.6 6.7 4.3 2.4 1.4
1 0.5 0.5 0.5 0 0.5 0 0 0 0
0 0 0 0 0 0 0
